Carton Clamp Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A1290 0 0 CASCADE 35D-CCS-61674 0 0 0 / 0 0 40 x 52" PLATENS, CLASS III, CARTON CLAMP
A1299 0 0 CASCADE 90F-RCS-21C 0 0 0 / 0 0 CLASS IV, CARTON CLAMP

Paper Roll Clamps Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A1173 0 0 ORANGE 0 0 0 / 0 0 10C - 50" OPEN, CLASS II, PAPER ROLL CLAMP
A1248 9,000 4,455 CASCADE 90F-RCS-21C 0 0 0 / 0 0 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP
A1169 9,000 4,455 CASCADE 90F-RCP-293 0 0 0 / 0 0 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP
A1252 9,000 4,455 LONG REACH 2004 0 0 / 0 0 13C - 76" OPEN, CLASS IV, PAPER ROLL CLAMP
A1268 9,000 4,455 LONG REACH CPR10RNP1672S30CN0 2008 0 0 / 0 0 10C - 72" OPEN, CLASS IV, PAPER ROLL CLAMP

Push Pulls Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A1271 0 0 CASCADE 45E-PAS-264 0 0 0 / 0 0 20 x 40" PLATENS, CLASS II, PUSH PULL
A1026 3,500 1,733 BRUDI PLNG035S000001 1998 0 0 / 0 0 CLASS II, PUSHER
A1202 3,500 1,733 CASCADE R35E-PPB-0004 2005 0 0 / 0 0 15X44 PLATENS, CLASS II, PUSH PULL
A1203 3,500 1,733 CASCADE R35E-PPB-0004 2005 0 0 / 0 0 15X45 PLATENS, CLASS II, PUSH PULL
A1197 3,500 1,733 CASCADE R35E-PPB-0004 2005 0 0 / 0 0 15X48 PLATENS, CLASS II, PUSH PULL
A1198 3,500 1,733 CASCADE R35E-PPB-Q004 2005 0 0 / 0 0 15X48 PLATENS, CLASS II, PUSH PULL
A1206 3,500 1,733 CASCADE 35E-PPS-Q002R2 2006 0 0 / 0 0 18X46 PLATENS, CLASS II, PUSH PULL
A1190 3,500 1,733 Bolzoni Auramo PANG035A1548 2007 0 0 / 0 0 15X48 PLATENS, CLASS II, PUSH PULL
A1292 4,000 1,980 LORON 1110944 2010 0 0 / 0 0 11 x 48" PLATENS, CLASS II, PUSH PULL
A1089 4,500 2,228 CASCADE 45E-FLS-244 2002 0 0 / 0 0 38X40" PLATENS, CLASS II, PUSHER
A1230 4,500 2,228 LORON 108031 2002 0 0 / 0 0 10X48 PLATENS, CLASS II, SIDE SHIFTING PUSH PULL
A1007 4,500 2,228 CASCADE 45E-PPS-316R-0 2003 0 0 / 0 0 14X36" PLATENS, CLASS II, SIDE SHIFTING PUSH PULL
A1011 4,500 2,228 CASCADE 45E-PPS-316R-0 2003 0 0 / 0 0 14X35" PLATENS, CLASS II, SIDE SHIFTING PUSH PULL
A1017 4,500 2,228 CASCADE 45E-PPS-316R-0 2003 0 0 / 0 0 14X35" PLATENS, CLASS II, SIDE SHIFTING PUSH PULL
A1277 4,500 2,228 LORON 108958 2003 0 0 / 0 0 10 x 48" PLATENS, CLASS III, PUSH PULL
A1289 4,500 2,228 LORON 110944 2010 0 0 / 0 0 42" PLATENS, CLASS II, PUSH PULL

Single / Double Pallet Handler Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A1297 0 0 RIGHTLINE LP5C-C5B0-C 0 0 0 / 0 0 CLASS III, SINGLE/DOUBLE, 42" FORKS
A1298 0 0 RIGHTLINE LP5B-E5LZ-C 0 0 0 / 0 0 CLASS III, SINGLE/DOUBLE, 42" FORKS
A1296 3,500 1,733 RIGHTLINE LP35C-03-3A 2007 0 0 / 0 0 26C - 75" OPEN, CLASS II, SINGLE/DOUBLE PALLET, 48" FORKS
A1245 5,000 2,475 RIGHTLINE LP5B-C5F0-C 2004 0 0 / 0 0 26C - 78" OPEN, CLASS III, SINGLE/DOUBLE PALLET, 42" FORKS
A1257 5,000 2,475 RIGHTLINE LP5B-C8F0-C 2007 0 0 / 0 0 78" OPEN, CLASS III, SINGLE/DOUBLE, 48" FORKS
A1258 5,000 2,475 RIGHTLINE LP5B-C8F0-C 2007 0 0 / 0 0 26C - 78" OPEN, CLASS III, SINGLE/DOUBLE, 48" FORKS
A1178 5,500 2,723 LORON 108997 2005 0 0 / 0 0 29C - 87" OPEN, CLASS III, SINGLE/DOUBLE, 42" FORKS
A1181 5,500 2,723 CASCADE 55F-FDS-273 2007 0 0 / 0 0 26C X 80" OPEN, CLASS II & III, SINGLE/DOUBLE PALLET, 39" FORKS
A1276 5,500 2,723 RIGHTLINE LP5C-C5B0-C 2007 0 0 / 0 0 26C - 79" OPEN, CLASS III, SINGLE/ DOUBLE, S/S, 42" FORKS
A1291 5,500 2,723 CASCADE 55F-FDS-A013R1 2007 0 0 / 0 0 CLASS II, SINGLE/DOUBLE, S/S
A1295 5,500 2,723 RIGHTLINE LP5C-C5B0-C 2008 0 0 / 0 0 26.5C - 79" OPEN, CLASS III, SINGLE/DOUBLE PALLET, 42" FORKS
A1300 5,500 2,723 RIGHTLINE LP5C-C580-C 2008 0 0 / 0 0 26.5C - 79" OPEN, SINGLE/DOUBLE PALLET, 42" FORKS
A1242 8,000 3,960 RIGHTLINE LP8B-C8F0-C 2003 0 0 / 0 0 26C - 81" OPEN, CLASS III, SINGLE/DOUBLE, 48" FORKS
A1235 8,000 3,960 RIGHTLINE LP8B-C8F0-C 2006 0 0 / 0 0 26.5C - 83" OPEN, CLASS III, SINGLE/DOUBLE, 48" FORKS
A1273 8,000 3,960 RIGHTLINE LP8C-C8B0-C 2007 0 0 / 0 0 26C - 85" OPEN, CLASS III, SINGLE/DOUBLE PALLET, 48" FORKS
A1272 8,000 3,960 RIGHTLINE LP8CV-C5B0-C 2009 0 0 / 0 0 26C - 84" OPEN, CLASS III, SINGLE/DOUBLE PALLET, 42" FORKS

Forklift Positioner/Fork Rotator Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A814 0 0 John Harder SP 0 0 0 / 0 0 CLS II, SLOPE PILER
A1284 0 0 CASCADE 120D-RRB-16C 0 0 0 / 0 0 CLASS IV, FORK ROTATOR, 60" FORKS
A997 5,000 2,475 CASCADE 0 1989 0 0 / 0 0 27C - 78" OPEN, CLASS II, FORK CLAMP, 44" FORKS
A1124 5,100 2,525 CASCADE 100D-SELP-40374-RO 2002 0 0 / 0 0 54C - N/A OPEN, CLASS IV, FORK CLAMP, 72" FORKS
A1283 5,500 2,723 CASCADE 55D-FPS-154R-O 2006 0 0 / 0 0 26C - 77" OPEN, CLASS II, FORK CLAMP, 48" FORKS
A995 8,200 4,059 LONG REACH S08NSHC-D 1999 0 0 / 0 0 34C - 98" OPEN, CLASS IV, FORK CLAMP, 48" FORKS
A1256 10,000 4,950 CASCADE 100F-FPS-B141R12 2007 0 0 / 0 0 CLASS III, FORK POSITIONER

Side Shifters Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A1070 0 0 Hyster SS2-00-2.50 0 0 0 / 0 0 CLASS II, SIDE SHIFT, 38" WIDE
A1260 0 0 CASCADE 35F-FPS-596 2007 0 0 / 0 0 CLASS II, S/S F/P, 42" FORKS
A1129 5,500 2,723 CASCADE 55F-SSS-A057 0 0 0 / 0 0 CLASS II, SIDE SHIFT, 61" WIDE
A1135 10,000 4,950 CASCADE 100E-SSS-B205-W-10195 0 0 0 / 0 0 CLASS III, 71" SIDE SHIFT W/ LBR
A1227 10,000 4,950 CASCADE 100E-SSS-B143-W-10254 0 0 0 / 0 0 CLASS III, 58" SIDE SHIFT
A1226 10,000 4,950 CASCADE 100E-SSS-B143-W-09204 0 0 0 / 0 0 CLASS III, 58" SIDE SHIFT
A1232 15,000 7,426 CASCADE 150D-SSS-442 0 0 0 / 0 0 CLASS IV, 84" SIDE SHIFT
A1234 15,000 7,426 CASCADE 150D-SSS-442 0 0 0 / 0 0 CLASS IV, 84" SIDE SHIFT
A1233 15,000 7,426 CASCADE 150D-SSS-442 0 0 0 / 0 0 CLASS IV, 84" SIDE SHIFT

Other Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A149 0 0 BT MOVIT AB 0 0 0 0 / 0 0 0ME12S-1.2-LP. GREAT FOR RIGGERS
A1236 0 0 CR-3-42 0 0 0 / 0 0 CLASS III, 42" COIL RAM
A1263 0 0 0 0 0 0 / 0 0 CLASS III, FRAME HANDLER
A989 0 0 A8 0 0 0 / 0 0 CLASS II, 10' CARPET POLE
A1213 0 0 PSBS18-4 2006 0 0 / 0 0 39" X 75PRO SERIES BATTERY STAND
A1216 0 0 PSBS18-4 2006 0 0 / 0 0 39" X 75PRO SERIES BATTERY STAND
A1214 0 0 PSBS18-4 2006 0 0 / 0 0 39" X 75PRO SERIES BATTERY STAND
A1215 0 0 PSBS18-4 2006 0 0 / 0 0 39" X 75PRO SERIES BATTERY STAND
A1259 0 0 GSE355 2008 0 0 / 0 0 CLASS II, FORKLIFT SCALE
A1185 4,000 1,980 LTS Scale Company LTEC-16 0 0 0 / 0 0 16 X 36 PLATECLASS II, "NOT LEGAL FOR TRADE"
A1092 4,000 1,980 LTS Scale Company LTEC-16 0 0 0 / 0 0 16 X 36 PLATECLASS II, "NOT LEGAL FOR TRADE"
A1112 5,000 2,475 ATI ELT515-STANDARD 0 0 0 / 0 0 CLASS III, LIFT TRUCK SCALE
A1111 10,000 4,950 LTS Scale Company LTEF20-2 0 0 0 / 0 0 20 X 42 PLATE, CLASS III, LIFT TRUCK SCALE, LEGAL FOR TRADE
A1076 10,000 4,950 RIGHTLINE SM214 0 0 0 / 0 0 CLASS IV, 140" CARRIAGE

New Forks Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
FA222 0 0 NEW FORKS-USA FA222 2010 0 0 / 0 0 1-3/4 X 4 X 42" CLASS II - PRICED PER EACH1.75 X 4 X 42" CLASS II - PRICED PER EACH
FA223 0 0 NEW FORKS-USA FA223 2010 0 0 / 0 0 1-3/4 X 4 X 48" CLASS II - PRICED PER EACH1.75 X 4 X 48" CLASS II - PRICED PER EACH
FA312 0 0 NEW FORKS-USA FA312 2010 0 0 / 0 0 NEW FORKS 48" CLASS III - PRICE PER EACH
FA314 0 0 NEW FORKS-USA FA314 2010 0 0 / 0 0 NEW FORKS 60" CLASS III - PRICE PER EACH