Carton Clamp Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A1187 2,500 1,238 CASCADE R25D-CCS-01A 2006 0 0 / 0 0 CLASS II, CARTON CLAMP, Pads (30"L x 48" H)

Paper Roll Clamps Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A1173 0 0 ORANGE 0 0 0 / 0 0 10C - 50" OPENCLASS II, PAPER ROLL CLAMP
A1248 9,000 4,455 CASCADE 90F-RCS-21C 0 0 0 / 0 0 10 X 52CLASS IV, PAPER ROLL CLAMP
A1169 9,000 4,455 CASCADE 90F-RCP-293 0 0 0 / 0 0 10C - 60" OPENCLASS IV, PAPER ROLL CLAMP
A1231 9,000 4,455 CASCADE 90FX-RCP-106 0 0 0 / 0 0 10C - 45" OPENCLASS IV, PAPER ROLL CLAMP

Push Pulls Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A1225 2,000 990 CASCADE R20D-CCS-01A 2007 0 0 / 0 0 30X48" PLATENSCLASS II, SIDE SHIFTING PUSH PULL
A1026 3,500 1,733 BRUDI PLNG035S000001 1998 0 0 / 0 0 CLASS II, PUSHER
A1202 3,500 1,733 CASCADE R35E-PPB-0004 2005 0 0 / 0 0 15X44 PLATENSCLASS II, PUSH PULL
A1203 3,500 1,733 CASCADE R35E-PPB-0004 2005 0 0 / 0 0 15X45 PLATENSCLASS II, PUSH PULL
A1207 3,500 1,733 CASCADE R35E-PPB-Q0004 2005 0 0 / 0 0 15X49 PLATENSCLASS II, PUSH PULL
A1201 3,500 1,733 CASCADE R35E-PPB-0004 2005 0 0 / 0 0 15X45 PLATENSCLASS II, PUSH PULL
A1197 3,500 1,733 CASCADE R35E-PPB-0004 2005 0 0 / 0 0 15X48 PLATENSCLASS II, PUSH PULL
A1208 3,500 1,733 CASCADE R35E-PPB-Q004 2005 0 0 / 0 0 15X48 PLATENSCLASS II, PUSH PULL
A1198 3,500 1,733 CASCADE R35E-PPB-Q004 2005 0 0 / 0 0 15X48 PLATENSCLASS II, PUSH PULL
A1190 3,500 1,733 Bolzoni Auramo PANG035A1548 2007 0 0 / 0 0 15X48 PLATENSCLASS II, PUSH PULL
A1206 3,500 1,733 CASCADE 35E-PPS-Q002R2 2007 0 0 / 0 0 18X46 PLATENSCLASS II, PUSH PULL
A1210 3,500 1,733 CASCADE R35F-PPB-Q004 2007 0 0 / 0 0 15X48 PLATENSCLASS II, PUSH PULL
A1089 4,500 2,228 CASCADE 45E-FLS-244 2002 0 0 / 0 0 PLATENS 38X40" PLATENSCLASS II, PUSHER
A1007 4,500 2,228 CASCADE 45E-PPS-316R-0 2003 0 0 / 0 0 14X36" PLATENSCLASS II, SIDE SHIFTING PUSH PULL
A1011 4,500 2,228 CASCADE 45E-PPS-316R-0 2003 0 0 / 0 0 14X35" PLATENSCLASS II, SIDE SHIFTING PUSH PULL
A1017 4,500 2,228 CASCADE 45E-PPS-316R-0 2003 0 0 / 0 0 14X35" PLATENSCLASS II, SIDE SHIFTING PUSH PULL
A1230 4,800 2,376 LORON 108031 0 0 0 / 0 0 10X48 PLATENSCLASS II, PUSH PULL

Single / Double Pallet Handler Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A1245 0 0 RIGHTLINE LP5B-C5F0-C 0 0 0 / 0 0 26C - 78" OPENCLASS III, SINGLE/DOUBLE PALLET, 48" FORKS
A1178 5,500 2,723 LORON 108997 2005 0 0 / 0 0 29C - 87" OPENCLASS III, SINGLE/DOUBLE, 42" FORKS
A1239 5,500 2,723 CASCADE 55F-FDS-267 2006 0 0 / 0 0 26C - 80" OPENCLASS II & III, SINGLE/DOUBLE, 32" FORKS
A1246 5,500 2,723 CASCADE 55F-FDS-189 2006 0 0 / 0 0 22C - 77" OPENCLASS III, SINGLE/DOUBLE, 32" FORKS
A1244 5,500 2,723 CASCADE 55F-FDS-189 2006 0 0 / 0 0 22.5C - 77.5" OPENCLASS III, SINGLE/DOUBLE PALLET, 32" FORKS
A1243 5,500 2,723 CASCADE 55F-FDC-189 2006 0 0 / 0 0 22C - 77" OPENCLASS II & III, SINGLE/DOUBLE, 32" FORKS
A1237 5,500 2,723 CASCADE 55E-FDS-1867 2006 0 0 / 0 0 26C - 80" OPENCLASS III, SINGLE/DOUBLE, 32" FORKS
A1181 5,500 2,723 CASCADE 55F-FDS-273 2007 0 0 / 0 0 26 X 80CLASS II & III, SINGLE/DOUBLE PALLET, 39" FORKS
A1242 8,000 3,960 RIGHTLINE LP8B-C8F0-C 2003 0 0 / 0 0 26C - 81" OPENCLASS III, SINGLE/DOUBLE, 48" FORKS
A1235 8,000 3,960 RIGHTLINE LP8B-C8F0-C 2006 0 0 / 0 0 26.5C - 83" OPENCLASS III, SINGLE/DOUBLE, 48" FORKS

Forklift Positioner/Fork Rotator Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A942 2,500 1,238 CASCADE 25D-CS 1989 0 0 / 0 0 25C - 69" OPEN CLASS II, FORK CLAMP CLASS II, FORK CLAMP
A1250 3,500 1,733 CASCADE 35D-FDD-61164 2006 0 0 / 0 0 26 X 76CLASS II, FORK CLAMP
A997 5,000 2,475 CASCADE 0 1989 0 0 / 0 0 27C - 78" OPENCLASS II, FORK CLAMP, 44" FORKS
A1109 5,000 2,475 CASCADE 50D-CFS-274 2005 0 0 / 0 0 0 26.5 - 91.5" OPENCLASS III, FORK CLAMP, S/S, 56" FORKS
A1124 5,100 2,525 CASCADE 100D-SELP-40374-RO 2002 0 0 / 0 0 54C - N/A OPENCLASS IV, FORK CLAMP, 72" FORKS
A995 8,200 4,059 LONG REACH S08NSHC-D 1999 0 0 / 0 0 34C - 98" OPENCLASS IV, FORK CLAMP, 48" FORKS

Side Shifters Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A1070 0 0 Hyster SS2-00-2.50 0 0 0 / 0 0 CLASS II, SIDE SHIFT, 38" WIDE
A1129 5,500 2,723 CASCADE 55F-SSS-A057 0 0 0 / 0 0 CLASS II, SIDE SHIFT, 61" WIDE
A1135 10,000 4,950 CASCADE 0 0 0 / 0 0 Model: 100E-SSS-B205-W-10195. CLASS III, 71" SIDE SHIFT W/ LBR
A1227 10,000 4,950 CASCADE 0 0 0 / 0 0 Model: 100E-SSS-B143-W-10254. CLASS III, 58" SIDE SHIFT
A1226 10,000 4,950 CASCADE 0 0 0 / 0 0 Model: 100E-SSS-B143-W-09204. CLASS III, 58" SIDE SHIFT
A1232 15,000 7,426 CASCADE 150D-SSS-442 0 0 0 / 0 0 CLASS IV, 84" SIDE SHIFT
A1234 15,000 7,426 CASCADE 150D-SSS-442 0 0 0 / 0 0 CLASS IV, 84" SIDE SHIFT
A1233 15,000 7,426 CASCADE 150D-SSS-442 0 0 0 / 0 0 CLASS IV, 84" SIDE SHIFT

Other Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
A814 0 0 John Harder SP 0 0 0 / 0 0 CLS II, SLOPE PILER
A149 0 0 BT MOVIT AB 0 0 0 0 / 0 0 0ME12S-1.2-LP. GREAT FOR RIGGERS
A1236 0 0 CR-3-42 0 0 0 / 0 0 CLASS III, 42" COIL RAM
A1184 0 0 EnerSys ATC-24 2004 0 0 / 0 0 BATTERY EXTRACTOR, AIR
A1213 0 0 PSBS18-4 2006 0 0 / 0 0 39" X 75PRO SERIES BATTERY STAND
A1216 0 0 PSBS18-4 2006 0 0 / 0 0 39" X 75PRO SERIES BATTERY STAND
A1214 0 0 PSBS18-4 2006 0 0 / 0 0 39" X 75PRO SERIES BATTERY STAND
A1215 0 0 PSBS18-4 2006 0 0 / 0 0 39" X 75PRO SERIES BATTERY STAND
A1185 4,000 1,980 LTS Scale Company LTEC-16 0 0 0 / 0 0 16 X 36 PLATECLASS II, "NOT LEGAL FOR TRADE"
A1092 4,000 1,980 LTS Scale Company LTEC-16 0 0 0 / 0 0 16 X 36 PLATECLASS II, "NOT LEGAL FOR TRADE"
A1112 5,000 2,475 ATI ELT515-STANDARD 0 0 0 / 0 0 CLASS III, LIFT TRUCK SCALE
A1111 10,000 4,950 LTS Scale Company LTEF20-2 0 0 0 / 0 0 20 X 42 PLATECLASS III, LIFT TRUCK SCALE, LEGAL FOR TRADE
A1076 10,000 4,950 RIGHTLINE SM214 0 0 0 / 0 0 CLASS IV, 140" CARRIAGE

New Forks Used Forklifts

Stock # Capacity Make Model Year Mast Extras / Condition
FA222 0 0 NEW FORKS-USA FA222 2010 0 0 / 0 0 1-3/4 X 4 X 42" CLASS II - PRICED PER EACH1.75 X 4 X 42" CLASS II - PRICED PER EACH
FA223 0 0 NEW FORKS-USA FA223 2010 0 0 / 0 0 1-3/4 X 4 X 48" CLASS II - PRICED PER EACH1.75 X 4 X 48" CLASS II - PRICED PER EACH
FA312 0 0 NEW FORKS-USA FA312 2010 0 0 / 0 0 NEW FORKS 48" CLASS III - PRICE PER EACH
FA314 0 0 NEW FORKS-USA FA314 2010 0 0 / 0 0 NEW FORKS 60" CLASS III - PRICE PER EACH