Pneumatic Tire - Internal Combustion Used Forklifts

6 units available

Stock # Capacity Make Model Year Mast Extras / Condition
26193 6,000 2,970 Linde H30D 0 85 2,159 / 185 4,699 TSU DIESEL, HYDRO, 3RD VALVE
25222 13,500 6,683 Linde H60D-03 2007 107 2,718 / 140 3,556 STD DIESEL, HYDRO, 44" FORKS
25763 15,500 7,673 Linde H70D-02 2002 147 3,734 / 212 5,385 STD DIESEL, HYDRO, S/S, 48" FORKS
26392 17,500 8,663 Linde H80D/900-3 2006 164 4,166 / 238 6,045 STD DIESEL, HYDRO, S/S
25224 17,500 8,663 Linde H80D/900-03 2007 113 2,870 / 120 3,048 STD DIESEL, HYDRO, 50" FORKS, 36" LOAD CENTER
25225 17,500 8,663 Linde H80D-900 2007 113 2,870 / 120 3,048 STD DIESEL, HYDRO, S/S, F/P, 50" FORKS

Sit Down Rider Electrics Used Forklifts

1 units available

Stock # Capacity Make Model Year Mast Extras / Condition
26335 8,000 3,960 Linde R60-40 2005 88 2,235 / 191 4,851 TSU 80V, CHASSIS ONLY, S/S, F/P, PNEUMATIC TIRES