Cushion Tire - Internal Combustion Used Forklifts

10 units available

Stock # Capacity Make Model Year Mast Extras / Condition
26502 3,000 1,485 Cat GC15 1995 83 2,108 / 188 4,775 TSU LPG, AUTO, S/S
26166 5,000 2,475 Cat T50D 1989 93 2,362 / 220 5,588 TSU LPG, AUTO, S/S
26487 13,500 6,683 Cat GC60K 2006 96 2,438 / 188 4,775 TSU LPG, AUTO, S/S
26488 13,500 6,683 Cat GC60K 2006 96 2,438 / 188 4,775 TSU LPG, AUTO, S/S
26489 13,500 6,683 Cat GC60K 2006 96 2,438 / 188 4,775 TSU LPG, AUTO, S/S
26490 13,500 6,683 Cat GC60K 2006 96 2,438 / 188 4,775 TSU LPG, AUTO, S/S
26491 13,500 6,683 Cat GC60K 2006 96 2,438 / 188 4,775 TSU LPG, AUTO, S/S
26492 13,500 6,683 Cat GC60K 2006 96 2,438 / 188 4,775 TSU LPG, AUTO, S/S
26493 13,500 6,683 Cat GC60K 2006 96 2,438 / 188 4,775 TSU LPG, AUTO, S/S
26380 15,500 7,673 Cat GC70K 2006 180 4,572 / 128 3,251 STD LPG, AUTO, F/P

Pneumatic Tire - Internal Combustion Used Forklifts

5 units available

Stock # Capacity Make Model Year Mast Extras / Condition
26109 8,000 3,960 Cat DP40K 2005 116 2,946 / 179 4,547 STD DIESEL, AUTO, S/S, SINGLES
22022 9,000 4,455 Cat GPL40 1994 128 3,251 / 197 5,004 STD LPG, AUTO, 3RD VALVE, NEW PAINT
26427 10,000 4,950 Cat GP45K 2008 131 3,327 / 198 5,029 STD LPG, AUTO, S/S, SINGLES
25622 20,000 9,901 Cat V200 1978 160 4,064 / 218 5,537 STD DIESEL, 5 SPEED MANUAL, NEW TIRES
26470 20,000 9,901 Cat DP90 2005 139 3,531 / 160 4,064 STD DIESEL, AUTO, S/S, CAB

Three Wheel Electric Used Forklifts

2 units available

Stock # Capacity Make Model Year Mast Extras / Condition
26253 3,000 1,485 Cat F30 1986 83 2,108 / 189 4,801 TSU W/36V BATTERY, S/S
25253 4,000 1,980 Cat EP20KT 2002 83 2,108 / 240 6,096 QUAD W/36V BATTERY, S/S

Sit Down Rider Electrics Used Forklifts

5 units available

Stock # Capacity Make Model Year Mast Extras / Condition
25961 5,000 2,475 Cat E5000 2007 83 2,108 / 131 3,327 FFL W/48V BATTERY, 4 WAY VALVE & HOSING
25968 5,500 2,723 Cat E5500 2007 83 2,108 / 240 6,096 QUAD W/48V BATTERY, S/S, 4 WAY VALVE & HOSING, "EE" RATED
25969 5,500 2,723 Cat E5500 2007 83 2,108 / 240 6,096 QUAD W/48V BATTERY, S/S, 4 WAY VALVE & HOSING, "EE" RATED
26013 6,000 2,970 Cat E6000 2009 101 2,565 / 236 5,994 TSU W/48V BATTERY, S/S, 4 WAY VALVE & HOSING
26015 6,000 2,970 Cat E6000 2009 101 2,565 / 236 5,994 TSU W/48V BATTERY, S/S, 4 WAY VALVE & HOSING

Stand Up Electric Counterbalanced / Straddle Used Forklifts

2 units available

Stock # Capacity Make Model Year Mast Extras / Condition
25730 3,500 1,733 Cat ES3500-36V 2008 83 2,108 / 188 4,775 TSU W/36V BATTERY, S/S, NEW PAINT
25731 3,500 1,733 Cat ES3500-36V 2008 83 2,108 / 188 4,775 TSU W/36V BATTERY, S/S, NEW PAINT

Reach Trucks Used Forklifts

1 units available

Stock # Capacity Make Model Year Mast Extras / Condition
24407 3,500 1,733 Cat NRR35P 2001 107 2,718 / 240 6,096 TSU W/36V BATTERY, S/S, 33.5" ID, 44.5" OD